Date | Car | Driver | Location | Speed (distance) | Notes below |
---|---|---|---|---|---|
October 4, 1983 | Thrust 2 | Richard Noble | Black Rock | 633.468(m) | (J) |
October 23, 1970 | Blue Flame | Gary Gabelich | Bonneville | 622.407(m) | (R) |
November 15, 1965 | Spirit of America Sonic 1 | Craig Breedlove | Bonneville | 600.601(m) | (J) |
November 13, 1965 | Goldenrod | Bob Summers | Bonneville | 409.277(m) | |
November 7, 1965 | Green Monster | Art Arfons | Bonneville | 576.553(m) | (J) |
November 2, 1965 | Spirit of America Sonic 1 | Craig Breedlove | Bonneville | 555.127(m) | (J) |
October 27, 1964 | Green Monster | Art Arfons | Bonneville | 536.71(m) | (J) |
October 15, 1964 | Spirit of America | Craig Breedlove | Bonneville | 526.28(m) | (J) |
October 13, 1964 | Spirit of America | Craig Breedlove | Bonneville | 468.72(m) | (J) |
October 5, 1964 | Green Monster | Art Arfons | Bonneville | 434.02(k) | (J) |
October 5, 1964 | Wingfoot Express | Tom Green | Bonneville | 413.20(m) | (J) |
July 17, 1964 | Bluebird | Donald Campbell | Lake Eyre | 403.10(m) | (T) |
August 5, 1963 | Spirit of America | Craig Breedlove | Bonneville | 407.45(m) | (J) |
September 16, 1947 | Railton Mobil Special | John Cobb | Bonneville | 394.20(m) | |
August 23, 1939 | Railton | John Cobb | Bonneville | 369.70(k) | |
September 16, 1938 | Thunderbolt | George Eyston | Bonneville | 357.50(m) | |
September 15, 1938 | Railton | John Cobb | Bonneville | 350.20(m) | |
August 27, 1938 | Thunderbolt | George Eyston | Bonneville | 345.50(m) | |
November 19, 1937 | Thunderbolt | George Eyston | Bonneville | 312.00(k) | |
September 3, 1935 | Bluebird | Sir Malcolm Campbell | Bonneville | 301.129(m) | |
March 7, 1935 | Bluebird | Sir Malcolm Campbell | Daytona | 276.82(m) | |
February 22, 1933 | Bluebird | Sir Malcolm Campbell | Daytona | 272.46(k) | |
February 24, 1932 | Bluebird | Sir Malcolm Campbell | Daytona | 253.97(m) | |
February 5, 1931 | Bluebird | Malcolm Campbell | Daytona | 246.09(k) | |
March 11, 1929 | Golden Arrow | Henry Segrave | Daytona | 231.45(k) | |
April 22, 1928 | Triplex Special | Ray Keech | Daytona | 207.552(m) | |
February 19, 1928 | Bluebird | Malcolm Campbell | Pendine | 206.956(m) | |
March 29, 1927 | Sunbeam | Henry Segrave | Daytona | 203.792(m) | |
February 4, 1927 | Bluebird | Malcolm Campbell | Pendine | 174.883(k) | |
April 28, 1926 | Babs | Parry Thomas | Pendine | 171.02(k) | |
April 27, 1926 | Babs | Parry Thomas | Pendine | 169.30(k) | |
March 16, 1926 | Sunbeam Tiger | Henry Segrave | Southport | 152.33(k) | |
July 21, 1925 | Bluebird | Malcolm Campbell | Pendine | 150.76(k) | |
September 25, 1924 | Bluebird | Malcolm Campbell | Pendine | 146.16(k) | |
July 12, 1924 | Fiat | Ernest Eldridge | Arpajon | 146.01(k) | |
July 6, 1924 | Delage | Réné Thomas | Arpajon | 143.31(m) | |
May 17, 1922 | Sunbeam | Kenelm Lee Guinness | Brooklands | 133.75(m) | |
April 27, 1920 | Duesenburg | Tommy Milton | Daytona | 156.03 | * |
February 17, 1919 | Packard | Ralph de Palma | Daytona | 149.87 | * |
June 24, 1914 | Benz | L.G Hornsted | Brooklands | 124.10(m) | |
April 23, 1911 | Benz | Bob Burman | Daytona | 141.37(m) | * |
March 16, 1910 | Benz | Barney Oldfield | Daytona | 131.275(m) | * |
November 8, 1909 | Benz | Victor Héméry | Brooklands | 125.95(k) | |
January 23, 1906 | Stanley | Fred Marriott | Daytona | 121.57(k) | (S) |
December 30, 1905 | Darracq | Victor Héméry | Arles-Salon | 109.65(k) | |
January 25, 1905 | Napier | Arthur Macdonald | Daytona | 104.65(m) | |
November 13, 1904 | Darracq | Paul Baras | Ostend | 104.52(k) | |
July 21, 1904 | Gobron-Brillié | Louis Rigolly | Ostend | 103.58(k) | |
May 25, 1904 | Mercedes | Pierre de Caters | Ostend | 97.25(k) | |
March 31, 1904 | Gobron-Brillié | Louis Rigolly | Nice | 94.78(k) | |
January 27, 1904 | Mercedes | William K Vanderbilt | Daytona | 92.30(m) | |
January 12, 1904 | Ford | Henry Ford | Lake St Clair | 91.37(m) | |
November 5, 1903 | Gobron-Brillié | Arthur Duray | Dourdan | 84.73(k) | |
July 17, 1903 | Gobron-Brillié | Arthur Duray | Ostend | 83.47(k) | |
November 17, 1902 | Mors | Augires | Dourdan | 77.13(k) | |
November 5, 1902 | Mors | Henri Fournier | Dourdan | 76.60(k) | |
August 5, 1902 | Mors | William K Vanderbilt | Ablis | 76.08(k) | |
April 13, 1902 | Serpollet | Leon Serpollet | Nice | 75.06(k) | (S) |
April 29, 1899 | Jenatzy | Camille Jenatzy | Achères | 65.79(k) | (E) |
March 4, 1899 | Jeantaud | Gaston Chasseloup-Laubat | Achères | 57.60(k) | (E) |
January 27, 1899 | Jenatzy | Camille Jenatzy | Achères | 49.92(k) | (E) |
January 17, 1899 | Jeantaud | Gaston Chasseloup-Laubat | Achères | 43.69(k) | (E) |
January 17, 1899 | Jenatzy | Camille Jenatzy | Achères | 41.42(k) | (E) |
December 18, 1898 | Jeantaud | Gaston Chasseloup-Laubat | Achères | 39.24(k) | (E) |
The HTTP server encountered an error processing the server side include file 'D:\ThrustCD\navbars\nav_bar_history.html'.
The error was 'The system cannot find the path specified. '.