| Driver | Donald Campbell (Great Britain) |
| Car | Bluebird (Great Britain) |
| Date Speed | 14th July 1964 403.10 mph (m) |
| Place | Lake Ayre, Australia |
| Power Source | Bristol-Siddeley Proteus Gas Turbine aircraft engine - 4 wheel drive |
| Max power | approx. 4,250 bhp |
| Length | 9.14m (30') |
| Width | 2.43m (8') |
| Height | 1.44m (4'9"). |
| Wheelbase | 4.11m (13' 6") |
| Track | 1.67m (5'6") |
| Weight (approx.) | 3,632kg (8,000lbs) |
| Where is it now? | National Motor Museum, Beaulieu, England |
Famous son of a famous father, Donald Campbell already a World Water Speed Record holder took the wheel-driven record in Australia after a near fatal crash at Bonneville. In 1967, he lost his life at Coniston Water attempting the World Water Speed Reco d in his jet boat "Bluebird".
![]() |
![]() |
![]() |
||
| Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||