Driver | Captain George Eyston (Great Britain) |
Car | Thunderbolt (Great Britain) |
Date Speed | 16th September 1938 357.50 mph (m) |
Date Speed | 27th September 1938 345.49 mph (m) |
Date Speed | 19th November 1937 312.00 mph (k) |
Place | Bonneville Flats, USA |
Power Source | 73,164cc 2 Rolls-Royce Type 'R' Schneider Trophy aircraft engnes with centrifugal superchargers 24 cylinders (2 V12's) 3 speed gearbox. |
Max power | 4,600-5,000 bhp at 3,200 rpm |
Length | 9.27m (30'5") |
Width | 2.17m (7'1") |
Height | 1.16m (3'10") |
Wheels | 8 |
Weight (approx.) | 6,512kg (15,344 lbs) |
Where is it now? | You tell me! |
With two V12 Rolss-Royce Schneider Trophy engines and thus twice the power of Campbell, Eyston's eight wheeled car "The Thunderbolt" was aiming for 400 mph. In his duel with his great rival John Cobb, he broke the record three times in 1937 and 1938 to take the honours. Eyston made many contributions to car racing records and was awarded the OBE in 1948.
Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||