| Driver | William K Vanderbilt Jnr. (United States) |
| Car | Mercedes Simplex 90 (Germany) |
| Date Speed | 27th January 1904 92.30 mph (m) |
| Place | Daytona Beach, USA |
| Power Source | 14,040cc 4 cylinder petrol engine. 4 forward gears, 1 reverse. Final drive - chain |
| Max power | 100-125 hp at 1,200rpm |
| Wheelbase | 2.77m (9'8") |
| Weight (approx.) | 1,350kg (2,976lbs) |
| Where is it now? | You tell me! |
![]() |
![]() |
![]() |
||
| Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||