| Driver | Captain Malcolm Campbell (Great Britain) |
| Car | Bluebird (Great Britain) |
| Date Speed | 24th February 1932 253.97 mph (m) |
| Date Speed | 5th February 1931 246.09 mph (k) |
| Place | Daytona Beach, USA |
| Power Source | 24,000 cc Napier Lion aircraft engine with centrifugal supercharger |
| Max power | 1,350-1,450 bhp at 3,600 rpm |
| Length | 7.57m (25') |
| Wheelbase | 3.73m (12'3") |
| Track - front | 1.62m (5'4") |
| Track - rear | 1.56m (5'2") |
| Weight (approx.) | 3,610 kg (7,952lbs) |
| Where is it now? | Modified into 1933 Bluebird |
![]() |
![]() |
![]() |
||
| Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||