Driver | Captain Malcolm Campbell (Great Britain) |
Car | Bluebird (Great Britain) |
Date Speed Place | 3rd September 1935 301.129 mph (m) Bonneville Flats, USA |
Date Speed Place | 7th March 1935 276.82 mph (m) Daytona Beach, USA |
Date Speed Place | 22nd February 1933 272.46 mph (k) Daytona Beach, USA |
Power Source | 36,582 cc Rolls-Royce Type 'R' Schneider Trophy aircraft engine with centrifugal supercharger V12 cylinders. 3 speed gearbox |
Max power | 2,300-2,500 bhp at 3,200 rpm |
Length | 8.22m (27') |
Weight (approx.) | 4,831 kg (10,640lbs) |
Where is it now? | Alabama Motor Speedway? |
![]() |
![]() |
![]() |
||
Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||
![]() |
![]() |
![]() |