| Driver | Arthur Duray (Belgium) |
| Car | Gobron-Brillié (France) |
| Date Speed | 5th November 1903 84.73 mph (k) |
| Place | Dourdon, France |
| Date Speed | 17th July 1903 83.47 mph (k) |
| Place | Ostend, Belgium |
| Power Source | 13,500cc 4 cylinder petrol engine. direct fuel injection. 4 gears. Final drive - chain. |
| Max power | 100 bhp |
| Weight (approx.) | 995kg (2,193lbs) |
| Where is it now? | You tell me! |
![]() |
![]() |
![]() |
||
| Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||