| Driver | Louis Rigolly (France) |
| Car | Gobron-Brillié (France) |
| Date Speed | 21st July 1904 103.55 mph (k) |
| Place | Ostend, Belgium |
| Date Speed | 31st March 1904 94.78 mph (k) |
| Place | Nice, France |
| Power Source | 13,500cc 4 cylinder petrol engine. direct fuel injection. 4 gears. Final drive - chain. |
| Max power | 100 bhp |
| Weight (approx.) | 995kg (2,193lbs) |
| Where is it now? | You tell me! |
![]() |
![]() |
![]() |
||
| Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||