Driver | Gary Gabelich (United States) |
Car | The Blue Flame (United States) |
Date Speed | 23rd October 1970 630.388 mph (k) |
Place | Bonneville Flats, USA. |
Power Source | Reaction Dynamics pressure fed bio-repellant rocket system |
Max power | 35,000hp |
Max Thrust | 5,897kg. (13,000 lbs) |
Construction | aluminium body |
Length | 11.64m (38'2.6") |
Width | 660mm(2'2"). |
Height to top of tail fin | 2.47m (8'1.5"). |
Wheelbase | 7.77m (25'6") |
Ground clearance | 241mm (9.5") |
Weight (approx.) | 3,000kg (6,608lbs) |
Where is it now? | Sinsheim, W Germany |
The former racer and trainee astronaut used rocket power and overcoming early mishaps and teething troubles, he took The Blue Flame to success. The last one on the famous Bonneville track.
Tragically, the fearless Gabelich lost his life in a motorcycling accident in 1984.
Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||