| Driver | Captain Malcolm Campbell (Great Britain) |
| Car | Bluebird (Great Britain) |
| Date Speed | 19th February 1928 206.956 mph (m) |
| Place | Daytona Beach, USA |
| Power Source | 23,948 cc Napier Lion engine, 12 cylinders in 3 banks of 4. |
| Max power | 900 bhp |
| Length | 5.49m (18') |
| Track - front | 1.65m (5'5") |
| Track - rear | 1.45m (4'9") |
| Weight (approx.) | 2,644 kg (5,824lbs) |
| Where is it now? | You tell me! |
![]() |
![]() |
![]() |
||
| Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||