Driver | Art Arfons (United States) |
Car | Green Monster (United States) |
Date Speed | 7th November 1965 576.553 mph (m) |
Date Speed | 27th October 1964 536.71 mph (m) |
Date Speed | 5th October 1964 434.02 mph (k) |
Place | Bonneville Flats, USA. |
Power Source | General Electric J79 turbo-jet engine with multi-stage after burner |
Max power | 17,500 hp |
Length | 6.4m (21') |
Width | 1.87m(6'2"). |
Height to top of tail fin | 2.18m (7'2"). |
Wheelbase | 4.31m (14'2") |
Weight (approx.) | 2.949kg (6,496lbs) |
Where is it now? | Rebuilt and in private ownership in the USA |
October 1964 saw the record broken five times and The Green Monster was to finish the year as the holder. With the advent of jets, the record which had stood for over 16 years had increased by some 142.5 mph. Just over a year later, in November 1965, Art Arfons drove The Green Monster to his third success only 5 days after Breedlove's record run. At the end of his final run, a tyre blow-out also wrecked the parachute braking, but Arfons survived. He was to survive another major crash in another record attempt the following year.
Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||