Driver | Bob Summers (United States) |
Car | Goldenrod (United States) |
Date Speed | 13th December 1965 409.227 mph (k) |
Place | Bonneville Flats, USA. |
Power Source | 4 x 6,900cc Chrysler V8 engines in-line |
Construction | Aluminium body and wheels |
Length | 9.75m (32') |
Height to top of tail fin | 1.06m (3'6"). |
Height to top of engine hood | 710mm (2'4") |
Wheelbase | 5.25m (17'3") |
Ground clearance | 100mm (5") |
Weight (approx.) | 2,497-2,724kg (5,500-6,000lbs) |
Brakes | Assisted by parachute |
Where is it now? | The Museum of Speed, Wendover, Utah USA |
The wheel-driven challenge was held by Donald Campbell, but the long, low Goldenrod, powered by four Chrysler V8's and with gound clearance of only five inches captured the "purist" record, and in a one way run the next day, went even faster. Displayed at The Museum of Speed, Wendover, Utah USA. Current holder of the Wheel Driven Land Speed Record.
Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||