Driver | Richard Noble (Great Britain) |
Car | Thrust 2 (Great Britain) |
Date Speed | 4th October 1984 633.468 mph (m) |
Place | Black Rock, USA. |
Power Source | Rolls-Royce Avon 302 with reheat |
Max power Thrust at max reheat | 7711kg. (17,000 lbs) |
Construction | Tubular steel frame with aluminium panel skin |
Length | 8.28m (27'2") |
Width | 2.54m(8'4"). |
Height to top of tail fins | 2.37m (7'2"). |
Height to top of engine hood | 1.37m (4'6") |
Wheelbase | 6.35m (20'10") |
Ground clearance | 100mm (5") |
Weight (approx.) | 3,859kg (8,500lbs) |
Where is it now? | The Museum of British Road Transport, Coventry, England. |
After nine years work, and the loss of Thrust 1 in an accident, its jet powered successor claimed the official World Land Speed Record for Great Britain.
Richard Noble succeeded on a new track in the Black Rock desert, Nevada, with Thrust 2 and was awarded the OBE the following year.
To this day, his official record remains intact.
Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||