| Driver | Captain Malcolm Campbell (Great Britain) |
| Car | Bluebird (Great Britain) |
| Date Speed | 4th February 1927 174.883 mph (k) |
| Place | Pendine Sands, Great Britain |
| Power Source | 22,000 cc Napier Lion engine, 12 cylinders in 3 banks of 4. 3 speed gearbox. |
| Max power | 450 bhp at 2,000 rpm |
| Length | 4.54m (15') |
| Track - front | 1.65m (5'5") |
| Track - rear | 1.45m (4'9") |
| Weight (approx.) | 3,051 kg (6,720 lbs) |
| Where is it now? | Rebuilt into 1928 Bluebird |
![]() |
![]() |
![]() |
||
| Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||