Run # | Car | Location | Date and Time | Peak Speed | Mile Average | Kilometre Average |
---|---|---|---|---|---|---|
66 | Thrust SSC | Black Rock Desert | 10:05:00 on 15/10/97 Local (17:05:00 on 15/10/97 GMT) | 771 mph (1240.77 km/h) | 766.609 mph (1233.704 km/h) | 763.718 mph (1229.051 km/h) |
65 | Thrust SSC | Black Rock Desert | 09:09:00 on 15/10/97 Local (16:09:00 on 15/10/97 GMT) | 763 mph (1227.896 km/h) | 759.333 mph (1221.995 km/h) | 756.742 mph (1217.825 km/h) |
64 | Thrust SSC | Black Rock Desert | 16:41:00 on 13/10/97 Local (23:41:00 on 13/10/97 GMT) | 200 mph (321.86 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
63 | Thrust SSC | Black Rock Desert | 15:03:00 on 13/10/97 Local (22:03:00 on 13/10/97 GMT) | 761 mph (1224.677 km/h) | 760.135 mph (1223.285 km/h) | 758.102 mph (1220.014 km/h) |
62 | Thrust SSC | Black Rock Desert | 14:03:00 on 13/10/97 Local (21:03:00 on 13/10/97 GMT) | 766 mph (1232.724 km/h) | 764.168 mph (1229.776 km/h) | 762.937 mph (1227.795 km/h) |
61 | Thrust SSC | Black Rock Desert | 11:23:00 on 13/10/97 Local (08:23:00 on 13/10/97 GMT) | 750 mph (1206.975 km/h) | 749.687 mph (1206.471 km/h) | 749.139 mph (1205.589 km/h) |
60 | Thrust SSC | Black Rock Desert | 18:00:00 on 07/10/97 Local (01:00:00 on 08/10/97 GMT) | 170 mph (273.581 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
59 | Thrust SSC | Black Rock Desert | 16:58:00 on 07/10/97 Local (23:58:00 on 07/10/97 GMT) | 750 mph (1206.975 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
58 | Thrust SSC | Black Rock Desert | 15:36:00 on 06/10/97 Local (22:36:00 on 06/10/97 GMT) | 732 mph (1178.008 km/h) | 727.86 mph (1171.345 km/h) | 730.546 mph (1175.668 km/h) |
57 | Thrust SSC | Black Rock Desert | 13:18:00 on 06/10/97 Local (20:18:00 on 06/10/97 GMT) | 721 mph (1160.305 km/h) | 714.427 mph (1149.727 km/h) | 720.428 mph (1159.385 km/h) |
56 | Thrust SSC | Black Rock Desert | 13:56:00 on 03/10/97 Local (20:56:00 on 03/10/97 GMT) | 628 mph (1010.64 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
55 | Thrust SSC | Black Rock Desert | 09:50:00 on 03/10/97 Local (16:50:00 on 03/10/97 GMT) | 560 mph (901.208 km/h) | 389.483 mph (626.795 km/h) | 374.194 mph (602.19 km/h) |
54 | Thrust SSC | Black Rock Desert | 14:21:00 on 25/09/97 Local (21:21:00 on 25/09/97 GMT) | 731 mph (1176.398 km/h) | 728.008 mph (1171.583 km/h) | 730.784 mph (1176.051 km/h) |
53 | Thrust SSC | Black Rock Desert | 13:31:00 on 25/09/97 Local (20:31:00 on 25/09/97 GMT) | 706 mph (1136.166 km/h) | 700.661 mph (1127.574 km/h) | 697.95 mph (1123.211 km/h) |
52 | Thrust SSC | Black Rock Desert | 14:24:00 on 23/09/97 Local (21:24:00 on 23/09/97 GMT) | 721 mph (1160.305 km/h) | 719.137 mph (1157.307 km/h) | 721.358 mph (1160.881 km/h) |
51 | Thrust SSC | Black Rock Desert | 12:05:00 on 23/09/97 Local (19:25:00 on 23/09/97 GMT) | 697 mph (1121.682 km/h) | 693.507 mph (1116.061 km/h) | 696.863 mph (1121.462 km/h) |
50 | Thrust SSC | Black Rock Desert | 13:25:00 on 22/09/97 Local (20:25:00 on 22/09/97 GMT) | 689 mph (1108.808 km/h) | 687.941 mph (1107.103 km/h) | 689.347 mph (1109.366 km/h) |
49 | Thrust SSC | Black Rock Desert | 11:43:00 on 22/09/97 Local (18:43:00 on 22/09/97 GMT) | 635 mph (1021.906 km/h) | 618.556 mph (995.442 km/h) | 634.77 mph (1021.535 km/h) |
48 | Thrust SSC | Black Rock Desert | 16:59:00 on 20/09/97 Local (23:59:00 on 20/09/97 GMT) | 554 mph (891.552 km/h) | 553.97 mph (891.504 km/h) | 553.931 mph (891.441 km/h) |
47 | Thrust SSC | Black Rock Desert | 08:38:00 on 20/09/97 Local (15:38:00 on 20/09/97 GMT) | 410 mph (659.813 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
46 | Thrust SSC | Black Rock Desert | 09:30:00 on 13/09/97 Local (16:30:00 on 13/09/97 GMT) | 550 mph (885.115 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
45 | Thrust SSC | Black Rock Desert | 10:07:00 on 11/09/97 Local (17:07:00 on 11/09/97 GMT) | 624 mph (1004.203 km/h) | 600 mph (965.58 km/h) | 600 mph (965.58 km/h) |
44 | Thrust SSC | Black Rock Desert | 08:14:00 on 11/09/97 Local (15:14:00 on 11/09/97 GMT) | 550 mph (885.115 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
43 | Thrust SSC | Black Rock Desert | 12:15:00 on 10/09/97 Local (19:15:00 on 10/09/97 GMT) | 517 mph (832.008 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
42 | Thrust SSC | Black Rock Desert | 09:35:00 on 10/09/97 Local (16:35:00 on 10/09/97 GMT) | 428 mph (688.78 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
41 | Thrust SSC | Black Rock Desert | 08:19:00 on 10/09/97 Local (15:19:00 on 10/09/97 GMT) | 306 mph (492.446 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
40 | Thrust SSC | Black Rock Desert | 09:37:00 on 08/09/97 Local (16:37:00 on 08/09/97 GMT) | 50 mph (80.465 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
39 | Thrust SSC | Black Rock Desert | 08:58:00 on 08/09/97 Local (15:58:00 on 08/09/97 GMT) | 148 mph (238.176 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
38 | Thrust SSC | DRA, Farnborough | 14:00:00 on 13/08/97 Local (13:00:00 on 13/08/97 GMT) | 205 mph (329.907 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
37 | Thrust SSC | DRA, Farnborough | 15:00:00 on 12/08/97 Local (14:00:00 on 12/08/97 GMT) | 199 mph (320.251 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
36 | Thrust SSC | DRA, Farnborough | 14:00:00 on 12/08/97 Local (13:00:00 on 12/08/97 GMT) | 149 mph (239.786 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
35 | Thrust SSC | DRA, Farnborough | 12:00:00 on 12/08/97 Local (11:00:00 on 12/08/97 GMT) | 75 mph (120.697 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
34 | Thrust SSC | DRA, Farnborough | 14:28:00 on 11/08/97 Local (13:28:00 on 11/08/97 GMT) | 55 mph (88.512 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
33 | Thrust SSC | Jafr Desert | 09:25:00 on 04/06/97 Local (06:25:00 on 04/06/97 GMT) | 540 mph (869.022 km/h) | 500 mph (804.65 km/h) | 500 mph (804.65 km/h) |
32 | Thrust SSC | Jafr Desert | 07:33:00 on 04/06/97 Local (04:33:00 on 04/06/97 GMT) | 479 mph (770.855 km/h) | 430 mph (691.999 km/h) | 430 mph (691.999 km/h) |
31 | Thrust SSC | Jafr Desert | 07:16:00 on 03/06/97 Local (04:16:00 on 03/06/97 GMT) | 462 mph (743.497 km/h) | 420 mph (675.906 km/h) | 420 mph (675.906 km/h) |
30 | Thrust SSC | Jafr Desert | 09:15:00 on 31/05/97 Local (06:15:00 on 31/05/97 GMT) | 410 mph (659.813 km/h) | 360 mph (579.348 km/h) | 360 mph (579.348 km/h) |
29 | Thrust SSC | Jafr Desert | 07:21:00 on 31/05/97 Local (04:15:00 on 31/05/97 GMT) | 379 mph (609.925 km/h) | 340 mph (547.162 km/h) | 340 mph (547.162 km/h) |
28 | Thrust SSC | Jafr Desert | 08:35:00 on 30/05/97 Local (05:35:00 on 30/05/97 GMT) | 301 mph (484.399 km/h) | 150 mph (241.395 km/h) | 150 mph (241.395 km/h) |
27 | Thrust SSC | Jafr Desert | 07:07:00 on 30/05/97 Local (04:07:00 on 30/05/97 GMT) | 208 mph (334.734 km/h) | 110 mph (177.023 km/h) | 110 mph (177.023 km/h) |
26 | Thrust SSC | Jafr Desert | 09:19:00 on 28/05/97 Local (06:19:00 on 28/05/97 GMT) | 114 mph (183.46 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
25 | Thrust SSC | Jafr Desert | 11:50:00 on 26/05/97 Local (08:50:00 on 26/05/97 GMT) | 136 mph (218.865 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
24 | Thrust SSC | DRA, Farnborough | 10:51:00 on 02/05/97 Local (09:51:00 on 02/05/97 GMT) | 180 mph (289.674 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
23 | Thrust SSC | DRA, Farnborough | 14:45:00 on 24/04/97 Local (13:45:00 on 24/04/97 GMT) | 160 mph (257.488 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
22 | Thrust SSC | DRA, Farnborough | 14:45:00 on 20/04/97 Local (13:45:00 on 20/04/97 GMT) | 175 mph (281.628 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
21 | Thrust SSC | DRA, Farnborough | 12:00:00 on 20/04/97 Local (11:00:00 on 20/04/97 GMT) | 140 mph (225.302 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
20 | Thrust SSC | DRA, Farnborough | 10:10:00 on 20/04/97 Local (09:10:00 on 20/04/97 GMT) | 55 mph (88.512 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
19 | Thrust SSC | DRA, Farnborough | 14:00:00 on 19/04/97 Local (13:00:00 on 19/04/97 GMT) | 65 mph (104.605 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
18 | Thrust SSC | Jafr Desert | 16:25:00 on 21/11/96 Local (14:25:00 on 21/11/96 GMT) | 304 mph (489.227 km/h) | 150 mph (241.395 km/h) | 150 mph (241.395 km/h) |
17 | Thrust SSC | Jafr Desert | 15:50:00 on 16/11/96 Local (13:50:00 on 16/11/96 GMT) | 110 mph (177.023 km/h) | 55 mph (88.512 km/h) | 55 mph (88.512 km/h) |
16 | Thrust SSC | Jafr Desert | 15:10:00 on 16/11/96 Local (13:10:00 on 16/11/96 GMT) | 330 mph (531.069 km/h) | 280 mph (450.604 km/h) | 280 mph (450.604 km/h) |
15 | Thrust SSC | Jafr Desert | 16:08:00 on 12/11/96 Local (14:08:00 on 12/11/96 GMT) | 230 mph (370.139 km/h) | 180 mph (289.674 km/h) | 180 mph (289.674 km/h) |
14 | Thrust SSC | DRA, Farnborough | 16:11:00 on 14/10/96 Local (15:11:00 on 14/10/96 GMT) | 160 mph (257.488 km/h) | 70 mph (112.651 km/h) | 70 mph (112.651 km/h) |
13 | Thrust SSC | DRA, Farnborough | 08:05:00 on 14/10/96 Local (07:05:00 on 14/10/96 GMT) | 190 mph (305.767 km/h) | 75 mph (120.697 km/h) | 75 mph (120.697 km/h) |
12 | Thrust SSC | DRA, Farnborough | 17:10:00 on 28/09/96 Local (16:10:00 on 28/09/96 GMT) | 200 mph (321.86 km/h) | 80 mph (128.744 km/h) | 80 mph (128.744 km/h) |
11 | Thrust SSC | DRA, Farnborough | 16:15:00 on 28/09/96 Local (15:15:00 on 28/09/96 GMT) | 180 mph (289.674 km/h) | 70 mph (112.651 km/h) | 70 mph (112.651 km/h) |
10 | Thrust SSC | DRA, Farnborough | 15:19:00 on 28/09/96 Local (14:19:00 on 28/09/96 GMT) | 165 mph (265.535 km/h) | 65 mph (104.605 km/h) | 65 mph (104.605 km/h) |
9 | Thrust SSC | DRA, Farnborough | 18:10:00 on 27/09/96 Local (17:10:00 on 27/09/96 GMT) | 160 mph (257.488 km/h) | 75 mph (120.697 km/h) | 75 mph (120.697 km/h) |
8 | Thrust SSC | DRA, Farnborough | 16:00:00 on 27/09/96 Local (15:20:00 on 27/09/96 GMT) | 155 mph (249.442 km/h) | 70 mph (112.651 km/h) | 70 mph (112.651 km/h) |
7 | Thrust SSC | DRA, Farnborough | 15:05:00 on 27/09/96 Local (14:05:00 on 27/09/96 GMT) | 140 mph (225.302 km/h) | 60 mph (96.558 km/h) | 60 mph (96.558 km/h) |
6 | Thrust SSC | DRA, Farnborough | 11:20:00 on 27/09/96 Local (10:20:00 on 27/09/96 GMT) | 120 mph (193.116 km/h) | 50 mph (80.465 km/h) | 50 mph (80.465 km/h) |
5 | Thrust SSC | DRA, Farnborough | 10:55:00 on 27/09/96 Local (09:55:00 on 27/09/96 GMT) | 100 mph (160.93 km/h) | 40 mph (64.372 km/h) | 40 mph (64.372 km/h) |
4 | Thrust SSC | DRA, Farnborough | 16:00:00 on 26/09/96 Local (15:00:00 on 26/09/96 GMT) | 70 mph (112.651 km/h) | 30 mph (48.279 km/h) | 30 mph (48.279 km/h) |
3 | Thrust SSC | DRA, Farnborough | 17:46:00 on 25/09/96 Local (16:46:00 on 25/09/96 GMT) | 70 mph (112.651 km/h) | 30 mph (48.279 km/h) | 30 mph (48.279 km/h) |
2 | Thrust SSC | DRA, Farnborough | 16:55:00 on 25/09/96 Local (15:55:00 on 25/09/96 GMT) | 40 mph (64.372 km/h) | 20 mph (32.186 km/h) | 20 mph (32.186 km/h) |
1 | Thrust SSC | DRA, Farnborough | 15:00:00 on 23/09/96 Local (14:00:00 on 23/09/96 GMT) | 40 mph (64.372 km/h) | 0 mph (0 km/h) | 0 mph (0 km/h) |
The Runs Databases is built using the latest in Enterprise Application Development technology - COOL:Gen from Sterling Software's COOL:Stuff range of tools.
Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||