Power | 110000 hp (82027 kW) |
Thrust | 50000 lbs (22680 kg) |
Fuel Consumption | 4 Imperial gallons per second 4.8 US gallons per second 18.18 litres per second |
0 to 60 mph | 2.5 seconds |
0 to 100 mph | 4 seconds |
0 to 600 mph | 16 seconds |
Surface Type | Mud Playa |
Course Orientation | 52 |
Length | 13 miles (20.9 km) |
Peak Speed | 750 mph (1206.975 km/h) |
Distance Covered | 12 miles (19.3 km) |
Direction | 52 degrees (magnetic) |
Peak Acceleration | 1 g |
Peak Deceleration | 0.9 g |
Driver | Approximate peak speed of 750mph ground speed, 700mphi. Equates to Mach 0.98. |
This page was produce dynamically from a database of run information using software produced by Sterling Software's application development product, COOL:Gen
Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||