| Power | 110000 hp (82027 kW) |
| Thrust | 50000 lbs (22680 kg) |
| Fuel Consumption | 4 Imperial gallons per second 4.8 US gallons per second 18.18 litres per second |
| 0 to 60 mph | 2.5 seconds |
| 0 to 100 mph | 4 seconds |
| 0 to 600 mph | 16 seconds |
| Surface Type | Mud Playa |
| Course Orientation | 52 |
| Length | 13 miles (20.9 km) |
| Average Speed for measured mile | 389.483 mph (626.795 km/h) |
| Average Speed for measured kilometre | 374.194 mph (602.19 km/h) |
| Peak Speed | 560 mph (901.208 km/h) |
| Distance Covered | 9 miles (14.5 km) |
| Direction | 55 degrees (magnetic) |
| Wind | 10 mph (16.1 km/h) |
| Peak Acceleration | 1 g |
| Peak Deceleration | 0.9 g |
| Driver | Experienced directional instability. Run aborted. |
This page was produce dynamically from a database of run information using software produced by Sterling Software's application development product, COOL:Gen
![]() |
![]() |
![]() |
||
| Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||