Power | 110000 hp (82027 kW) |
Thrust | 50000 lbs (22680 kg) |
Fuel Consumption | 4 Imperial gallons per second 4.8 US gallons per second 18.18 litres per second |
0 to 60 mph | 2.5 seconds |
0 to 100 mph | 4 seconds |
0 to 600 mph | 16 seconds |
Surface Type | Mud Playa |
Course Orientation | 52 |
Length | 13 miles (20.9 km) |
Average Speed for measured mile | 687.941 mph (1107.103 km/h) |
Average Speed for measured kilometre | 689.347 mph (1109.366 km/h) |
Peak Speed | 689 mph (1108.808 km/h) |
Distance Covered | 11.5 miles (18.5 km) |
Direction | 232 degrees (magnetic) |
Wind | 5 mph (8 km/h) |
Driver | Good run. You can hear the buzzing of the shockwave above the cockpit over 590mph. |
This page was produce dynamically from a database of run information using software produced by Sterling Software's application development product, COOL:Gen
Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||