Power | 110000 hp (82027 kW) |
Thrust | 50000 lbs (22680 kg) |
Fuel Consumption | 4 Imperial gallons per second 4.8 US gallons per second 18.18 litres per second |
0 to 60 mph | 2.5 seconds |
0 to 100 mph | 4 seconds |
0 to 600 mph | 16 seconds |
Surface Type | Mud Playa |
Course Orientation | 160 |
Length | 10 miles (16.1 km) |
Average Speed for measured mile | 420 mph (675.906 km/h) |
Average Speed for measured kilometre | 420 mph (675.906 km/h) |
Peak Speed | 462 mph (743.497 km/h) |
Distance Covered | 6 miles (9.7 km) |
Direction | 160 degrees (magnetic) |
Peak Acceleration | 1.3 g |
Peak Deceleration | 0.7 g |
First Parachute Deployed after | 2.5 miles (4.02 km) |
Driver | Good run. Massive acceleration. Car always stayed within 10 to 15 ft of the white line. It was generally easy to keep tracking along the white line. Suspension behaved well on the bumpy parts of the surface. |
This page was produce dynamically from a database of run information using software produced by Sterling Software's application development product, COOL:Gen
Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||