Power | 110000 hp (82027 kW) |
Thrust | 50000 lbs (22680 kg) |
Fuel Consumption | 4 Imperial gallons per second 4.8 US gallons per second 18.18 litres per second |
0 to 60 mph | 2.5 seconds |
0 to 100 mph | 4 seconds |
0 to 600 mph | 16 seconds |
Surface Type | Mud Playa |
Course Orientation | 52 |
Length | 13 miles (20.9 km) |
Average Speed for measured mile | 693.507 mph (1116.061 km/h) |
Average Speed for measured kilometre | 696.863 mph (1121.462 km/h) |
Peak Speed | 697 mph (1121.682 km/h) |
Distance Covered | 12 miles (19.3 km) |
Direction | 55 degrees (magnetic) |
Wind | 10 mph (16.1 km/h) |
Driver | Comp1 failed. First parachute failed - second chute good. |
This page was produce dynamically from a database of run information using software produced by Sterling Software's application development product, COOL:Gen
Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||