| Power | 110000 hp (82027 kW) |
| Thrust | 50000 lbs (22680 kg) |
| Fuel Consumption | 4 Imperial gallons per second 4.8 US gallons per second 18.18 litres per second |
| 0 to 60 mph | 2.5 seconds |
| 0 to 100 mph | 4 seconds |
| 0 to 600 mph | 16 seconds |
| Surface Type | Tarmac |
| Course Orientation | 250 |
| Length | 1.1 miles (1.8 km) |
| Average Speed for measured mile | 80 mph (128.744 km/h) |
| Average Speed for measured kilometre | 80 mph (128.744 km/h) |
| Peak Speed | 200 mph (321.86 km/h) |
| Distance Covered | 1.1 miles (1.8 km) |
| Direction | 250 degrees (magnetic) |
| Wind | 15 mph (24.1 km/h) |
| First Parachute Deployed after | 0.3 miles (0.48 km) |
| Driver | Full military power by 80mph. Maximum afterburner took 3 seconds to engage - normal - with left burner opening less than 0.5 secs before the right. Afterburners fully lit at 150mph. Car very stable - speed peaked at 200mph. |
| Finish Team | That little dot grew very big, very fast. |
This page was produce dynamically from a database of run information using software produced by Sterling Software's application development product, COOL:Gen
![]() |
![]() |
![]() |
||
| Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||