Power | 110000 hp (82027 kW) |
Thrust | 50000 lbs (22680 kg) |
Fuel Consumption | 4 Imperial gallons per second 4.8 US gallons per second 18.18 litres per second |
0 to 60 mph | 2.5 seconds |
0 to 100 mph | 4 seconds |
0 to 600 mph | 16 seconds |
Surface Type | Mud Playa |
Course Orientation | 52 |
Length | 13 miles (20.9 km) |
Average Speed for measured mile | 700.661 mph (1127.574 km/h) |
Average Speed for measured kilometre | 697.95 mph (1123.211 km/h) |
Peak Speed | 706 mph (1136.166 km/h) |
Distance Covered | 13 miles (20.9 km) |
Direction | 52 degrees (magnetic) |
Wind | 4 mph (6.4 km/h) |
Peak Acceleration | 1 g |
Peak Deceleration | 0.9 g |
Driver | Good run. No problems on data. Run to Mach increment of +0.01 authorised. |
This page was produce dynamically from a database of run information using software produced by Sterling Software's application development product, COOL:Gen
Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||