| Power | 110000 hp (82027 kW) |
| Thrust | 50000 lbs (22680 kg) |
| Fuel Consumption | 4 Imperial gallons per second 4.8 US gallons per second 18.18 litres per second |
| 0 to 60 mph | 2.5 seconds |
| 0 to 100 mph | 4 seconds |
| 0 to 600 mph | 16 seconds |
| Surface Type | Tarmac |
| Course Orientation | 250 |
| Length | 1.1 miles (1.8 km) |
| Peak Speed | 40 mph (64.372 km/h) |
| Distance Covered | 0.3 miles (0.5 km) |
| Direction | 250 degrees (magnetic) |
| Wind | 3 mph (4.8 km/h) |
| Peak Acceleration | 0.2 g |
| Peak Deceleration | 0.6 g |
| Driver | Car went well - quite a bouncy feel to the ride. Brakes applied as a test at 40mph - wheels locked and left then right tyre burst. Car brought to a stand safely. |
This page was produce dynamically from a database of run information using software produced by Sterling Software's application development product, COOL:Gen
![]() |
![]() |
![]() |
||
| Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||