| Power | 110000 hp (82027 kW) |
| Thrust | 50000 lbs (22680 kg) |
| Fuel Consumption | 4 Imperial gallons per second 4.8 US gallons per second 18.18 litres per second |
| 0 to 60 mph | 2.5 seconds |
| 0 to 100 mph | 4 seconds |
| 0 to 600 mph | 16 seconds |
| Surface Type | Tarmac |
| Course Orientation | 250 |
| Length | 1.1 miles (1.8 km) |
| Peak Speed | 55 mph (88.512 km/h) |
| Distance Covered | 1.1 miles (1.8 km) |
| Direction | 250 degrees (magnetic) |
| Peak Acceleration | 0.3 g |
| Peak Deceleration | 0.2 g |
| Driver | A good shakedown run. One or two minor snags to be sorted out before 3 runs tomorrow |
| Start Crew | What a hot, sticky day... When will this weather end? Great to see the car in action again, though! |
This page was produce dynamically from a database of run information using software produced by Sterling Software's application development product, COOL:Gen
![]() |
![]() |
![]() |
||
| Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||