Thrust SSC - Run Details
Thrust SSC - Run: 18
(Subsonic)
Thrust SSC
Twin Rolls-Royce Spey powered jet-car
Power | 110000 hp (82027 kW) |
Thrust | 50000 lbs (22680 kg) |
Fuel Consumption | 4 Imperial gallons per second 4.8 US gallons per second 18.18 litres per second |
0 to 60 mph | 2.5 seconds |
0 to 100 mph | 4 seconds |
0 to 600 mph | 16 seconds |
Jafr Desert, Jordan
Surface Type | Mud Playa |
Course Orientation | 160 |
Length | 10 miles (16.1 km) |
Run: 18
(Subsonic)
At 16:25:00 on 21/11/96 Local Time (14:25:00 on 21/11/96 GMT)
Average Speed for measured mile | 150 mph (241.395 km/h) |
Average Speed for measured kilometre | 150 mph (241.395 km/h) |
Peak Speed | 304 mph (489.227 km/h) |
Distance Covered | 2.5 miles (4 km) |
Direction | 340 degrees (magnetic) |
Wind | 5 mph (8 km/h) |
Peak Acceleration | 0.7 g |
Peak Deceleration | 0.8 g |
First Parachute Deployed after | 1.5 miles (2.41 km) |
Notes
Driver | Afterburners in and stable |
This page was produce dynamically from a database of run information using software produced by Sterling Software's application development product, COOL:Gen
About this site
|
|
|
|
|
|
|
Sponsored by |
This site best viewed with Microsoft Internet Explorer 3 |
|
|
|
|
|
|
|
© SSC Programme Ltd, 1997