Power | 110000 hp (82027 kW) |
Thrust | 50000 lbs (22680 kg) |
Fuel Consumption | 4 Imperial gallons per second 4.8 US gallons per second 18.18 litres per second |
0 to 60 mph | 2.5 seconds |
0 to 100 mph | 4 seconds |
0 to 600 mph | 16 seconds |
Surface Type | Mud Playa |
Course Orientation | 52 |
Length | 13 miles (20.9 km) |
Average Speed for measured mile | 759.333 mph (1221.995 km/h) |
Average Speed for measured kilometre | 756.742 mph (1217.825 km/h) |
Peak Speed | 763 mph (1227.896 km/h) |
Distance Covered | 14 miles (22.5 km) |
Direction | 52 degrees (magnetic) |
Driver | Provisionally Mach 1.015. A good run! |
This page was produce dynamically from a database of run information using software produced by Sterling Software's application development product, COOL:Gen
Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||