Power | 110000 hp (82027 kW) |
Thrust | 50000 lbs (22680 kg) |
Fuel Consumption | 4 Imperial gallons per second 4.8 US gallons per second 18.18 litres per second |
0 to 60 mph | 2.5 seconds |
0 to 100 mph | 4 seconds |
0 to 600 mph | 16 seconds |
Surface Type | Tarmac |
Course Orientation | 250 |
Length | 1.1 miles (1.8 km) |
Average Speed for measured mile | 70 mph (112.651 km/h) |
Average Speed for measured kilometre | 70 mph (112.651 km/h) |
Peak Speed | 155 mph (249.442 km/h) |
Distance Covered | 1.1 miles (1.8 km) |
Direction | 250 degrees (magnetic) |
Peak Acceleration | 0.9 g |
Peak Deceleration | 0.6 g |
First Parachute Deployed after | 0.25 miles (0.4 km) |
Driver | 155mph in much less distance than earlier, slower runs. The acceleration was noticeably faster. |
This page was produce dynamically from a database of run information using software produced by Sterling Software's application development product, COOL:Gen
Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||