Power | 110000 hp (82027 kW) |
Thrust | 50000 lbs (22680 kg) |
Fuel Consumption | 4 Imperial gallons per second 4.8 US gallons per second 18.18 litres per second |
0 to 60 mph | 2.5 seconds |
0 to 100 mph | 4 seconds |
0 to 600 mph | 16 seconds |
Surface Type | Mud Playa |
Course Orientation | 52 |
Length | 13 miles (20.9 km) |
Average Speed for measured mile | 618.556 mph (995.442 km/h) |
Average Speed for measured kilometre | 634.77 mph (1021.535 km/h) |
Peak Speed | 635 mph (1021.906 km/h) |
Distance Covered | 11.5 miles (18.5 km) |
Direction | 52 degrees (magnetic) |
Wind | 3 mph (4.8 km/h) |
Driver | Excellent run. Negative first chute, second chute good. |
This page was produce dynamically from a database of run information using software produced by Sterling Software's application development product, COOL:Gen
Sponsored by | This site best viewed with Microsoft Internet Explorer 3 | |||